- Home
- Government
- About Ashland
- Demographics
Demographics
Population
Source: U.S. Census 2010
*includes annexation
Population By Race
Source: U.S. Census 2010
Housing Units
Source: U.S. Census 2010
Housing Data
Source: U.S Census 2010
Population by Age
Source: U.S. Census 2010
Population by Age & Gender
Source: U.S. Census 2010
Year | Population | Change | Percent of Change |
---|---|---|---|
1920 | 1,299 | - | - |
1930 | 1,297 | -2 | 0.2 |
1940 | 1,178 | 421 | 32.4 |
1950 | 2,610 | 892 | 51.9 |
1960 | 2,773 | 163 | 6.2 |
1970 | 2,934 | 161 | 5.8 |
1980* | 4,640 | 1,705 | 58.1 |
1990 | 5,864 | 1,224 | 26.4 |
2000 | 6,619 | 755 | 12.9 |
2010 | 7,225 | 606 | 9.2 |
*includes annexation
Population By Race
Races | Population | Percent |
---|---|---|
White | 5,137 | 71.1 |
Black / African American | 1,606 | 22.2 |
American Indian & Alaska Native | 31 | 0.4 |
Asian | 84 | 1.2 |
Native Hawaiian / Pacific Islander | 4 | 0.1 |
Some other race | 178 | 2.5 |
Two or more races | 185 | 2.6 |
Total | 7,225 | 100 |
Hispanic or Latino (of any race) | 341 | - |
Not Hispanic or Latino | 6,884 | - |
Total | 7,225 | - |
Housing Units
Owner | Renter | Total | Vacant | Total | |
---|---|---|---|---|---|
Ashland | 2,670 | 1,215 | 2,670 | 193 | 2,863 |
54.5% | 45.5% | 6.7% | |||
Hanover | 30,171 | 6,418 | 36,589 | 1,771 | 38,360 |
82.5% | 17.5% | 4.6% |
Housing Data
Ashland | Hanover | Virginia | |
---|---|---|---|
Median Home Value | $190,500 | $269,300 | $247,100 |
Median Household Income | $44,609 | $76,926 | $60,316 |
Average Household Size | 2.2 people | 2.7 people | 2.5 people |
Population by Age
Age Category | Population | Percent |
---|---|---|
Under 5 years | 406 | 6% |
5 to 19 years | 1475 | 20% |
20 to 34 years | 1839 | 25% |
35 to 49 years | 1176 | 16% |
50 to 64 years | 1255 | 17% |
65 and over | 1074 | 15% |
Total | 7,225 | - |
Population by Age & Gender
Age Category | Gender | Population |
---|---|---|
Under 5 years | Male Female |
219 187 |
5 to 19 years | Male Female |
732 743 |
20 to 34 years | Male Female |
922 917 |
35 to 49 years | Male Female |
550 626 |
50 to 64 years | Male Female |
576 679 |
65 and over | Male Female |
375 699 |
Total Population | 7,225 |